Great opportunity to buy this one story home built in 2016, located in Crystal Springs, MS and sitting on a 1.3 acre lot. The all one floor interior has 780 sq. ft. with 3 bedrooms and 1 bathroom.
| MLS # | 4153633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | Realhome Services & Solutions | Andrea Butcher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Acreage | 1.30 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Other |
| Appliances | See Remarks |
| Exterior Features | See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Cement Siding, Hardi Plank Type |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Community Features | Other |
|---|
| Utilities | Sewer Connected |
|---|
| Property | 1219 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $74,900 low | high Med: $225,000 sqft: 780 low | high Med: 1,269 $ / sqft: $96 low | high Med: $177 On site: 115 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $74,900 low | high Med: $225,000 sqft: 780 low | high Med: 1,269 $ / sqft: $96 low | high Med: $177 On site: 115 low | high Med: 8 | |