Back on the market due to buyers financing falling through!! Welcome to the country and welcome to 1021 Metcalfe Lane where you will find this 4BR/2.5BA two story home situated at the very end of the lane. Secluded with absolutely no view of your neighbors, you will find this home spacious and with a little needed TLC. From the covered front porch to the screened in back porch you and your family will have plenty of room to spread out and relax! Downstairs you will find a nice size living area which features a fireplace and built in book shelves. Huge kitchen with plenty of cabinet space, breakfast bar and dining area. Appliances remaining include the dishwasher and electric stove. Bonus of a large pantry area too! Primary bedroom is spacious with a dressing area, separate bath area and walk in closet. Upstairs you will find three bedrooms with two of the bedrooms having window seats for extra storage. All have walk in closets and there is a full bath area just down the hall. Two car garage plus an additional workshop and 1/2 bath area. Bonus of metal utility shed which has so many uses! All this is situated on 6.12 acres!
| MLS # | 4152911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 121 |
| Listing Provided By | Cline Realty, LLC | Betty Cline |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,935 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 6.12 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Fireplace Insert, Propane |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Metal |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Oven |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Few Trees, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Side, Gravel |
| Community Features | Biking Trails, Fishing, Hiking/Walking Trails, Lake, Park, Pool |
|---|
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 411 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Crystal Springs |
| Elementary School | Crystal Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $198,000 low | high Med: $225,000 sqft: 1,935 low | high Med: 1,269 $ / sqft: $102 low | high Med: $177 On site: 121 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Crystal Springs |
| Elementary School | Crystal Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $198,000 low | high Med: $225,000 sqft: 1,935 low | high Med: 1,269 $ / sqft: $102 low | high Med: $177 On site: 121 low | high Med: 8 | |