New ListingWelcome home to this wonderful property in the Crystal Springs area! This charming 3-bedroom, 2-full-bathroom home offers comfort, convenience, and plenty of space to enjoy. Relax by the cozy fireplace, enjoy your morning coffee in the breakfast nook, and appreciate the convenience of a dedicated laundry room. Outside, you'll find a spacious backyard and side yard with plenty of room for entertaining, outdoor activities, gardening, or simply enjoying the outdoors. The property also features a 2-car carport and additional outside storage for your extra belongings.
| MLS # | 4165201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | CPA Realty, LLC | Endia Banks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,301 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.42 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Soaking Tub |
| Window Features | Blinds |
| Appliances | Dishwasher |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Irregular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 146 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Crystal Village |
| School District | Crystal Springs |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Crystal Village) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,301 low | high Med: 1,301 $ / sqft: $146 low | high Med: $146 On site: 5 low | high Med: 5 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Crystal Village |
| School District | Crystal Springs |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Crystal Village) | |
Price: $189,900 low | high Med: $189,900 sqft: 1,301 low | high Med: 1,301 $ / sqft: $146 low | high Med: $146 On site: 5 low | high Med: 5 | |