This move-in ready home features three-bedrooms, two-bathrooms and an attached garage in the sought-after Live Oaks Place neighborhood. This inviting home features a cozy fireplace as the centerpiece of the main living area, creating a warm and welcoming atmosphere. The kitchen boasts granite countertops and white appliances, making it a functional and stylish space for cooking and entertaining. Designed with convenience in mind, the primary bedroom features a large walk-in closet for ample storage. Step outside to a private, fully fenced backyard, providing a secure space for outdoor enjoyment and pets. Ideally located in the sought-after Brandon School District, you are just minutes away from local shopping, dining, and daily essentials. Schedule your private showing today! One or more photos in this listing have been virtually staged.
| MLS # | 4151394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 135 |
| Listing Provided By | Entera Realty, LLC | Robert E Salmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Estate (Suburban) |
| Acreage | 0.23 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, High Ceilings, Walk-In Closet(s), Double Vanity |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Front, Concrete |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 2229 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Live Oaks Place |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Live Oaks Place) | |
Price: $244,900 low | high Med: $243,000 sqft: 1,539 low | high Med: 1,550 $ / sqft: $159 low | high Med: $157 On site: 135 low | high Med: 136 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Live Oaks Place |
| School District | Rankin CO Dist |
| Elementary School | Rouse |
| High School | Brandon |
| Listing VS Median (in Live Oaks Place) | |
Price: $244,900 low | high Med: $243,000 sqft: 1,539 low | high Med: 1,550 $ / sqft: $159 low | high Med: $157 On site: 135 low | high Med: 136 | |