A rare slice of Old Ocean Springs! Set on 1.87 acres, this special property captures the character, charm, and relaxed lifestyle that make Ocean Springs so unique. Meandering pathways wind through a landscape filled with a variety of native plants, creating a peaceful setting that feels tucked away while still connected to everything you love about town. The 1,720-square-foot main home is complemented by a separate 460-square-foot cottage at the rear of the property-ideal for guests, a studio, office, or creative retreat. Leave the car at home and take the golf cart to nearby dining, shopping, and the beach. With nearly two acres to explore, a charming cottage, established natural surroundings, and pathways inviting you to slow down and enjoy the outdoors, this is more than a home-it's the Old Ocean Springs lifestyle. As an added bonus nearly all furnishings and contents convey with the sale, excluding a few personal items.
| MLS # | 4161011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 44 |
| Listing Provided By | Holloway Real Estate Services | Kenny K Holloway |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Res Low Density |
| Acreage | 1.78 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, No Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 1763 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in 39564) | |
Price: $956,000 low | high Med: $325,000 sqft: 1,720 low | high Med: 2,047 $ / sqft: $556 low | high Med: $159 On site: 44 low | high Med: 18 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in 39564) | |
Price: $956,000 low | high Med: $325,000 sqft: 1,720 low | high Med: 2,047 $ / sqft: $556 low | high Med: $159 On site: 44 low | high Med: 18 | |