New ListingCharming Cottage in the Heart of Raymond! Enjoy the best of small-town living in this 4-bedroom, 2-bath cottage-style home, conveniently located within walking distance of downtown Raymond. Offering a wonderful blend of character, comfort, and versatility, this home features beautiful hardwood floors, a spacious living room perfect for gathering, and a formal dining room ideal for entertaining family and friends. The flexible floor plan offers endless possibilities, including a private mother-in-law suite or a spacious primary bedroom with a full bath and adjoining den. Whether you need extra living space, a home office, or room for extended family, this home can accommodate a variety of needs. Situated on a corner lot, the property provides plenty of room to relax, play, or entertain. With its inviting cottage charm, versatile layout, and conveniently location near the heart of Raymond, this home offers a unique opportunity to enjoy the warmth and character of small-town living. Charming, versatile, and full of possibilities-come see all this Raymond cottage has to offer!
| MLS # | 4165105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 6 |
| Listing Provided By | Haley Properties LLC | J. J. Jennifer Farrior |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,011 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Crown Molding, Entrance Foyer |
| Appliances | Dishwasher |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Other |
| Foundation Details | Conventional |
| Lot Features | Corner Lot, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Paved, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1167 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Carver |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $265,000 low | high Med: $225,000 sqft: 2,011 low | high Med: 1,185 $ / sqft: $132 low | high Med: $191 On site: 6 low | high Med: 14.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Carver |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $265,000 low | high Med: $225,000 sqft: 2,011 low | high Med: 1,185 $ / sqft: $132 low | high Med: $191 On site: 6 low | high Med: 14.5 | |