There's a lot more to this place than just the house! If you've been wanting a little room to spread out and enjoy country/city living, take a look at this place. This 3-bedroom, 2-bath home has 1,671 heated and cooled square feet, plus extra space that could easily be finished out with a mini-split. There's a new roof, a huge screened-in front porch, with an extra large workshop with all kinds of possibilities-run a small business, make an apartment, or just have plenty of room for your projects. Sitting on just under an acre, you'll also have mature fruit trees, raised garden beds with a sprinkler system, and a chicken coop already in place. It's a good setup for somebody who likes to garden, work with their hands, and enjoy a little more of the simple life.
| MLS # | 4164716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Property Pros | Scarlet M McDonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,671 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.98 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Pantry, Storage, Other |
| Appliances | Dishwasher, Free-Standing Gas Oven, Tankless Water Heater, Trash Compactor |
| Exterior Features | Garden |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | City Lot, Cleared, Corner Lot, Front Yard, Garden, Landscaped, Level, Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete, Covered, On Site, Storage |
| Community Features | RV/Boat Storage, Street Lights |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 223 |
|---|
| State | MS |
|---|---|
| County | Greene |
| City | Leakesville |
| Zip Code | 39451 |
| Area | Greene |
| Community Name | Metes And Bounds |
| School District | Greene County |
| Elementary School | Leakesville |
| Listing VS Median (in Metes And Bounds) | |
Price: $295,000 low | high Med: $225,000 sqft: 1,671 low | high Med: 1,269 $ / sqft: $177 low | high Med: $177 On site: 9 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Greene |
| City | Leakesville |
| Zip Code | 39451 |
| Area | Greene |
| Community Name | Metes And Bounds |
| School District | Greene County |
| Elementary School | Leakesville |
| Listing VS Median (in Metes And Bounds) | |
Price: $295,000 low | high Med: $225,000 sqft: 1,671 low | high Med: 1,269 $ / sqft: $177 low | high Med: $177 On site: 9 low | high Med: 8 | |