This spacious 4-bedroom, 2-bath home offers over 1,600 square feet with a functional split-bedroom floor plan and no carpet throughout. The layout includes two kitchens, a dedicated laundry room, and flexible living space for added convenience. Storage is a major plus with a standing-height crawlspace providing additional usable space, along with three connected exterior storage rooms. The home offers solid potential for a buyer ready to add some TLC and make it their own. Sold as-is, where-is. A great opportunity for those looking for space, versatility, and value. Call your favorite realtor today!
| MLS # | 4137454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 261 |
| Listing Provided By | Superior Realty and Mangement | Monica Greer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,625 |
| Car Port | Yes |
| Acreage | 0.27 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), High Speed Internet, In-Law Floorplan, Soaking Tub |
| Window Features | Blinds, Drapes |
| Appliances | Built-In Gas Oven, Gas Cooktop, Refrigerator, Washer/Dryer |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Security System Leased |
| Construction Materials | Lap Siding |
| Lot Features | Front Yard, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Storage |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Natural Gas in Kitchen |
|---|
| Property | 530 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Jackson Public |
| Elementary School | Lake |
| High School | Provine |
| Listing VS Median (in Metes And Bounds) | |
Price: $45,000 low | high Med: $225,000 sqft: 1,625 low | high Med: 1,269 $ / sqft: $28 low | high Med: $177 On site: 261 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Jackson Public |
| Elementary School | Lake |
| High School | Provine |
| Listing VS Median (in Metes And Bounds) | |
Price: $45,000 low | high Med: $225,000 sqft: 1,625 low | high Med: 1,269 $ / sqft: $28 low | high Med: $177 On site: 261 low | high Med: 8 | |