New ListingActive New Construction located on 2 acres with prime views in Meadow Oaks Estate. Home is offering 5 bedrooms/5 full bathrooms, split plan, Foyer leading into Great Room with gas fireplace, left side where Master Suite is located includes Master Bathroom with Soaker tub, walk in Shower with seating, two-way entry Closet, Double Vanity Sinks, Linen Closet. Guest Room with full Bathroom, Breakfast area, Kitchen with Island, Dining Room, Pantry right side of Kitchen hallway leading into #3 and #4 Bedrooms. Office, Utility Room with cabinetry and sink, built in storage space with lockers. Stairway leading up to Bonus Room with full Bathroom, Desk Area, Closet, Screened Rear Porch with Fireplace, Outdoor Kitchen, Patio, 3 Car Garage. Clinton Schools District. Shopping and Dining just minutes away. LET'S MAKE IT HOME
| MLS # | 4165446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active New Construction |
| Days On Site | 1 |
| Listing Provided By | Sondra Jordan Real Estate, LLC | Sondra L Jordan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,169 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Primary Downstairs, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Outdoor Kitchen |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Available, Water Available |
|---|
| Property | 100 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Meadow Oak Estates |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Meadow Oak Estates) | |
Price: $675,000 low | high Med: $675,000 sqft: 3,169 low | high Med: 3,169 $ / sqft: $213 low | high Med: $213 On site: 1 low | high Med: 1 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Meadow Oak Estates |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Meadow Oak Estates) | |
Price: $675,000 low | high Med: $675,000 sqft: 3,169 low | high Med: 3,169 $ / sqft: $213 low | high Med: $213 On site: 1 low | high Med: 1 | |