NEW PRICE!!! Offering for sale this 1820's bungalow, completely remodeled in 2015! Exposed beams and original brick, rustic but unique. Large living area on street level with dine-in kitchen, full bath and loft area. Comfortable sized back deck with stairs leading down to yard and under deck storage. Two bedrooms downstairs with a full bath and storage under stairs. Fireplace with gas logs in living area and one downstairs bedroom. Full size stacked washer and dryer convert with the home! Walk to everything! Church bells heard from three different churches, library across the street. two blocks to dining, shopping, art galleries, Memorial park, antebellum homes, museums - all in our beautiful downtown Natchez. Listing agent/broker is also the owner.
| MLS # | 4161393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | Tate & Company Real Estate INC | Laura C Tate |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,784 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Primary Downstairs, Tile Counters |
| Appliances | Dryer, Free-Standing Gas Oven, Free-Standing Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked |
| Exterior Features | Lighting, See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Cedar, Concrete |
| Foundation Details | Brick/Mortar, Pillar/Post/Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Community Features | Sidewalks, Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Natural Gas in Kitchen |
|---|
| Property | 2907 |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown Ntz |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown Ntz) | |
Price: $295,000 low | high Med: $348,250 sqft: 1,784 low | high Med: 3,403 $ / sqft: $165 low | high Med: $123 On site: 42 low | high Med: 53.5 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Downtown Ntz |
| School District | Natchez-Adams |
| Listing VS Median (in Downtown Ntz) | |
Price: $295,000 low | high Med: $348,250 sqft: 1,784 low | high Med: 3,403 $ / sqft: $165 low | high Med: $123 On site: 42 low | high Med: 53.5 | |