UPDATED OLDER HOME IN GOOD SHAPE IN NE JACKSON !! ... Welcome to this charming four-bedroom, two-bath home in Northeast Jackson featuring a spacious two-car carport and a large den perfect for relaxing or entertaining with built-ins The inviting kitchen boasts a breakfast bar combining functionality with character. Enjoy durable laminate flooring, and ceramic tile flooring throughout-no carpet in sight! Step outside to a fenced backyard complete with a storage building and a patio overlooking your private outdoor space. Conveniently located close to the interstate and shopping centers, this home offers both comfort and accessibility for your everyday needs. Call your favorite REALTOR® today to schedule aa showing.
| MLS # | 4137974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 254 |
| Listing Provided By | RE/MAX Connection | Daniel Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,718 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Storage, Breakfast Bar |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Security Features | None |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1533 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Briarwood Addition |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Briarwood Addition) | |
Price: $160,000 low | high Med: $174,750 sqft: 1,718 low | high Med: 1,737 $ / sqft: $93 low | high Med: $101 On site: 254 low | high Med: 163 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Briarwood Addition |
| School District | Jackson Public |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Briarwood Addition) | |
Price: $160,000 low | high Med: $174,750 sqft: 1,718 low | high Med: 1,737 $ / sqft: $93 low | high Med: $101 On site: 254 low | high Med: 163 | |