Investor Special on this 4 Bedroom 1.5 bath. Needs some TLC but would make a great investment property to add to your portfolio. Sold in as is condition. Call your agent today!
| MLS # | 4162652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 29 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Mike Hoffman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air, None |
| Heating Yes / No | No |
| Heating | Central, None |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| Property | 990 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Queen Lane |
| School District | Jackson Public |
| Elementary School | Walton |
| High School | Jim Hill |
| Listing VS Median (in Queen Lane) | |
Price: $64,900 low | high Med: $65,950 sqft: 1,352 low | high Med: 1,404 $ / sqft: $48 low | high Med: $47 On site: 29 low | high Med: 94.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Queen Lane |
| School District | Jackson Public |
| Elementary School | Walton |
| High School | Jim Hill |
| Listing VS Median (in Queen Lane) | |
Price: $64,900 low | high Med: $65,950 sqft: 1,352 low | high Med: 1,404 $ / sqft: $48 low | high Med: $47 On site: 29 low | high Med: 94.5 | |