New Listing4Br/2 Full Bath Manufactured Home in good condition Ready to move in.
| MLS # | 4165570 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Listing Provided By | America's Realty- Universal | James Carson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Story(s) | 1 |
| Zoning | Single Family Residence |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Tile Counters, Breakfast Bar |
| Appliances | Dishwasher |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Utilities | Cable Connected |
|---|
| Property | 1300 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Cedar Ridge Place |
| School District | Rankin CO Dist |
| Elementary School | McLaurin |
| High School | Pearl |
| Listing VS Median (in Cedar Ridge Place) | |
Price: $80,000 low | high Med: $109,950 sqft: 2,046 low | high Med: 1,998 $ / sqft: $39 low | high Med: $55 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Cedar Ridge Place |
| School District | Rankin CO Dist |
| Elementary School | McLaurin |
| High School | Pearl |
| Listing VS Median (in Cedar Ridge Place) | |
Price: $80,000 low | high Med: $109,950 sqft: 2,046 low | high Med: 1,998 $ / sqft: $39 low | high Med: $55 | |