Brand NEW energy-efficient home ready Oct 2026! The Newport offers an open-concept design that seamlessly connects the kitchen, dining, and great room, creating the perfect space for everyday living and entertaining. The private primary suite features a spacious walk-in closet and large shower while additional bedrooms provide flexibility for family, guests, or a home office. Welcome to Palmetto Pointe, a convenient Gulf Coast community offering easy access to shopping, dining, entertainment, and nearby beaches. Built with FORTIFIED Gold® construction, hurricane fabric protection, an Aprilaire® whole-home ventilation system, and spray foam insulation, this home is designed for healthier living, enhanced durability, year-round comfort, and energy savings. All appliances, including the refrigerator, washer, and dryer, plus window blinds throughout the home, are included in the purchase price. Ask about available financing incentives and other homes in the community! Photos are for illustrative purposes only. Features, colors, options, elevations, and finishes may vary from the actual home.
| MLS # | 4162536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | Meritage Homes of Mississippi, Inc. | Bryan S Sumner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,835 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, See Remarks |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Smart Home, Smart Thermostat, Stone Counters, Walk-In Closet(s), Kitchen Island |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles, See Remarks |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Palmetto Pointe |
| School District | Ocean Springs |
| Elementary School | Ocean Springs Upper |
| High School | Ocean Springs |
| Listing VS Median (in Palmetto Pointe) | |
Price: $331,990 low | high Med: $331,990 sqft: 1,835 low | high Med: 1,835 $ / sqft: $181 low | high Med: $181 On site: 30 low | high Med: 30 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Palmetto Pointe |
| School District | Ocean Springs |
| Elementary School | Ocean Springs Upper |
| High School | Ocean Springs |
| Listing VS Median (in Palmetto Pointe) | |
Price: $331,990 low | high Med: $331,990 sqft: 1,835 low | high Med: 1,835 $ / sqft: $181 low | high Med: $181 On site: 30 low | high Med: 30 | |