Don't miss this beautifully designed home in Bienville Place, offering exceptional space, storage, and waterfront living. Inside, you'll find custom built-ins, a spacious downstairs flex room, dedicated upstairs office, and an oversized primary suite with sitting area, walk-in closets, and a custom dressing room. The well-appointed kitchen features custom cabinetry, pull-out storage, WiFi-enabled appliances, and newer appliances that remain with the home. Outside, enjoy your own waterfront retreat with a pool featuring a fountain and customizable lighting, multiple decks and porches, fire pit area, outdoor entertainment space, and WiFi-enabled irrigation. A private pier on Davis Bayou provides open-water access for boating, kayaking, jet skis, and fishing, with abundant wildlife frequently seen along the bayou. Additional features include a finished two-car garage with four storage rooms, a 2020 architectural shingle roof with transferable warranty, and a cul-de-sac street with an HOA-maintained neighborhood pond. A rare combination of waterfront access, thoughtful design, exceptional storage, and indoor-outdoor living!
| MLS # | 4160997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Lorraine Rd | Katherine Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,285 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.47 |
| Water Front | Bayou, Boat Dock, Partial Wetlan |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, Recessed Lighting, Smart Home, Smart Thermostat, Stone Counters, Storage, Walk-In Closet(s) |
| Appliances | Built-In Refrigerator, Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Stainless Steel Appliance(s), Trash Compactor |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Siding, Stucco |
| Foundation Details | Pillar/Post/Pier, Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Community Features | Boating, Curbs, Fishing |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 4388 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Bienville Place |
| School District | Ocean Springs Dist |
| Listing VS Median (in Bienville Place) | |
Price: $582,500 low | high Med: $479,000 sqft: 3,285 low | high Med: 2,755 $ / sqft: $177 low | high Med: $174 On site: 45 low | high Med: 92 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Bienville Place |
| School District | Ocean Springs Dist |
| Listing VS Median (in Bienville Place) | |
Price: $582,500 low | high Med: $479,000 sqft: 3,285 low | high Med: 2,755 $ / sqft: $177 low | high Med: $174 On site: 45 low | high Med: 92 | |