A Fresh Look at Coastal Living! Experience the relaxed lifestyle of Long Beach from this 2021-built coastal home, ideally located near the beach, harbor, and boat launch. Enjoy mornings with a Gulf breeze, afternoons in your private plunge pool, and evenings exploring downtown restaurants, the Town Green and local events, with many within walking distance. You have enough room to park your fishing boat on the lot & there is a fish cleaning sink under the outdoor area. Park your golf cart under the covered outdoor living & recreation area. With 3 bedrooms, 2 baths and approximately 1,926 square feet, the home offers an easy, connected layout, generous covered outdoor space, ample parking and a convenient cargo/grocery lift. Long Beach's golf-cart-friendly coastal lifestyle makes it easy to enjoy the beach, harbor and community at a slower, more relaxed pace. Whether you're looking for a primary residence, weekend getaway or second home, 405 S. Cleveland offers the opportunity to live the Long Beach lifestyle-not just visit it. Vacation-rental use is subject to applicable City of Long Beach requirements. Buyers and agents to verify all information and intended use.
| MLS # | 4164534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Alfonso Realty-Lorraine Rd | Linda Goodwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,926 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Elevator, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s) |
| Window Features | Drapes, Screens, Window Treatments, Wood Frames |
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Water Heater |
| Exterior Features | Elevator, Fire Pit, Lighting, Outdoor Grill |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | City Lot, Few Trees, Front Yard, Level, Near Beach |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Concrete, Covered, Driveway, Open, Storage, Direct Access |
| Community Features | Boating, Fishing, Golf, Marina, Near Entertainment, Park, Restaurant, Sidewalks, Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 7721 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | Original Long Bch |
| School District | Long Beach Dist |
| High School | Long Beach High School |
| Listing VS Median (in Original Long Bch) | |
Price: $599,900 low | high Med: $499,000 sqft: 1,926 low | high Med: 1,880 $ / sqft: $311 low | high Med: $265 On site: 10 low | high Med: 461 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | Original Long Bch |
| School District | Long Beach Dist |
| High School | Long Beach High School |
| Listing VS Median (in Original Long Bch) | |
Price: $599,900 low | high Med: $499,000 sqft: 1,926 low | high Med: 1,880 $ / sqft: $311 low | high Med: $265 On site: 10 low | high Med: 461 | |