Personalize the Fraser's flex space as the perfect home office. The open-concept design features a large kitchen island, while upstairs you'll find a spacious primary suite with dual sinks and a walk-in closet. Welcome to Savannah Estates in Ocean Springs, where the charm of the Secret Coast meets stylish living. Enjoy easy access to downtown shopping, restaurants, nightlife, and the beach, along with planned amenities including pickleball courts, dog parks, and a pavilion. Built with FORTIFIED Gold® construction, an Aprilaire® fresh air ventilation system, and energy-efficient features throughout, these homes offer comfort, durability, healthier living, and long-term savings. Plus, all appliances, including the washer and dryer, and window blinds are included in the price of the home. Photos are for illustrative purposes only. Features, colors, options, and finishes may vary from the actual home.
| MLS # | 4152980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $665 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 121 |
| Listing Provided By | Meritage Homes of Mississippi, Inc. | Bryan S Sumner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,834 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Double Vanity, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Stone Counters, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Concrete |
| Community Features | Park |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Savannah Estates |
| School District | Ocean Springs Dist |
| Elementary School | Ocean Springs Upper |
| High School | Ocean Springs |
| Listing VS Median (in Savannah Estates) | |
Price: $299,990 low | high Med: $341,680 sqft: 1,834 low | high Med: 2,073 $ / sqft: $164 low | high Med: $165 On site: 121 low | high Med: 122 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Savannah Estates |
| School District | Ocean Springs Dist |
| Elementary School | Ocean Springs Upper |
| High School | Ocean Springs |
| Listing VS Median (in Savannah Estates) | |
Price: $299,990 low | high Med: $341,680 sqft: 1,834 low | high Med: 2,073 $ / sqft: $164 low | high Med: $165 On site: 121 low | high Med: 122 | |