New ListingWelcome to this spacious and beautifully maintained NE Jackson home! Featuring three spacious living areas, a large office, and a formal dining room, this home offers plenty of room for everyone. The three living spaces include a formal living room, a family room with vaulted ceilings, and a large keeping room just off the kitchen, perfect for casual gatherings and everyday living. The kitchen features granite countertops and a beautiful backsplash, creating a stylish and functional space for cooking and entertaining. The large, spacious office provides an ideal workspace for working from home, studying, or managing the day to day. The primary bedroom is conveniently located downstairs, with three additional bedrooms and a full bath upstairs. Beautiful wood flooring flows throughout the downstairs, adding warmth and elegance to the home. Conveniently located near shopping, the interstate, fine dining, schools, and hospitals, this home offers exceptional space, flexibility, and convenience in a desirable NE Jackson location. A wonderful home with room for everyone and so much to offer. Come see it for yourself!
| MLS # | 4165032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | Durrell Realty Group, LLC | Amy House-Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,321 |
| Story(s) | 2 |
| Acreage | 0.43 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | See Remarks |
| Construction Materials | Other |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Private |
| Utilities | Water Connected |
|---|
| Property | 2461 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Brookside Place |
| School District | Hinds CO Dist |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Brookside Place) | |
Price: $315,000 low | high Med: $247,500 sqft: 3,321 low | high Med: 2,761 $ / sqft: $95 low | high Med: $97 On site: 6 low | high Med: 32 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Brookside Place |
| School District | Hinds CO Dist |
| Elementary School | McLeod |
| High School | Murrah |
| Listing VS Median (in Brookside Place) | |
Price: $315,000 low | high Med: $247,500 sqft: 3,321 low | high Med: 2,761 $ / sqft: $95 low | high Med: $97 On site: 6 low | high Med: 32 | |