New ListingThis is a great 3 bedroom and 2 bathroom house that is on a corner lot and close to Hwy 90. It has an open floor plan, large living room with double tray ceilings, separate master bedroom with spacious bath. One side of garage as a room that has been added that is heated and cooled. It is not included in the square footage and can be converted back into a 2 car garage. It is a potential short sale so please allow extra time for offer review.
| MLS # | 4165386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 2 |
| Listing Provided By | The Demoran Realty Group | Candi Key |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,329 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Blinds |
| Appliances | Microwave |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Property | 1533 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39520 |
| Area | Hancock |
| Community Name | Bayside Park |
| Listing VS Median (in Bayside Park) | |
Price: $139,500 low | high Med: $139,000 sqft: 1,329 low | high Med: 1,323 $ / sqft: $105 low | high Med: $105 On site: 2 low | high Med: 45 | |
| State | MS |
|---|---|
| County | Hancock |
| City | Bay Saint Louis |
| Zip Code | 39520 |
| Area | Hancock |
| Community Name | Bayside Park |
| Listing VS Median (in Bayside Park) | |
Price: $139,500 low | high Med: $139,000 sqft: 1,329 low | high Med: 1,323 $ / sqft: $105 low | high Med: $105 On site: 2 low | high Med: 45 | |