New ListingMore than move-in ready-this home is designed for comfortable everyday living and effortless entertaining, both indoors and out! Offering 3 bedrooms, 2 bathrooms, and a dedicated office/study, the home features an inviting open floor plan with high ceilings and spacious living and dining areas. The kitchen connects naturally with the breakfast nook, formal dining room, and main living space, creating an ideal layout for entertaining. The private primary suite includes two walk-in closets, double vanities, a soaking tub, and an updated separate shower. The backyard is a true highlight, featuring a covered outdoor gathering area, spacious wooden deck, fully fenced yard, and detached storage shed-providing plenty of room to relax, entertain, or create your own outdoor retreat. A covered front porch and circular driveway add even more character and convenience. Schedule your private showing and experience everything this home has to offer. Owner occupied. 24 Hours' notice for showings
| MLS # | 4165540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Alfonso Realty-OS-B/O | Christian C Marquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,010 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Community Features | Golf |
|---|
| Utilities | Cable Available |
|---|
| Property | 1306 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| Listing VS Median (in South Pointe) | |
Price: $304,990 low | high Med: $336,200 sqft: 2,010 low | high Med: 2,295 $ / sqft: $152 low | high Med: $147 On site: 1 low | high Med: 75 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| Listing VS Median (in South Pointe) | |
Price: $304,990 low | high Med: $336,200 sqft: 2,010 low | high Med: 2,295 $ / sqft: $152 low | high Med: $147 On site: 1 low | high Med: 75 | |