In-Person: 10/15 11:30 AM - 1:30 PMWelcome to 9 Reese Rd in the heart of Carriere! This beautifully maintained 2023 Southern Energy manufactured home offers 1,900 square feet of comfortable living space with 4 bedrooms, 2 bathrooms, and a spacious open-concept floor plan designed for both everyday living and entertaining. The kitchen serves as the heart of the home, featuring a large center island, stainless steel appliances, generous cabinet space, and plenty of room to gather with family and friends. The open layout creates an easy flow between the kitchen, dining, and living areas, while the four-bedroom floor plan provides flexibility for family, guests, a home office, or additional living space. Situated on .59 acres, the property offers room to enjoy the outdoors along with new front and back porches-perfect for relaxing and taking in the peaceful surroundings. Updated septic, plumbing, and electrical add even more value and peace of mind. Offering modern features, generous living space, and a convenient Carriere location, this move-in ready property has so much to offer. Schedule your private showing and come see 9 Reese Rd for yourself!
| MLS # | 4163259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 23 |
| Listing Provided By | The Smith Team Realty Group DBA The Smith Group Realty | Michelle M Leleux |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.60 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Pantry |
| Window Features | Screens, Shutters |
| Appliances | Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Range Hood, Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl |
| Foundation Details | Permanent, Pillar/Post/Pier |
| Lot Features | Cleared, Interior Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 258 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Listing VS Median (in 39426) | |
Price: $169,000 low | high Med: $314,450 sqft: 1,900 low | high Med: 1,836 $ / sqft: $89 low | high Med: $171 On site: 23 low | high Med: 45 | |
| Open House |
|---|
| In-Person 10/15 11:30 AM - 1:30 PM |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Listing VS Median (in 39426) | |
Price: $169,000 low | high Med: $314,450 sqft: 1,900 low | high Med: 1,836 $ / sqft: $89 low | high Med: $171 On site: 23 low | high Med: 45 | |