Investor Opportunity in Jackson: 3BR/2BA home! Great potential for a rental, value-add renovation, or buy-and-hold strategy. Bring your vision and run your numbers!
| MLS # | 4164749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 8 |
| Listing Provided By | Harrowgate Realty Group, Inc | Serenity R Luckett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,409 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Window Features | Aluminum Frames |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | None |
| Construction Materials | Brick, Siding, Other |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Parking Pad, Private, Paved |
| Utilities | Electricity Available, Phone Available, Propane Available, Sewer Available, Water Available |
|---|
| Property | 1353 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Harvey Place |
| School District | Jackson Public |
| Elementary School | Wilkins |
| High School | Wingfield |
| Listing VS Median (in Harvey Place) | |
Price: $50,000 low | high Med: $50,000 sqft: 1,409 low | high Med: 1,409 $ / sqft: $35 low | high Med: $35 On site: 8 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39204 |
| Area | Hinds |
| Community Name | Harvey Place |
| School District | Jackson Public |
| Elementary School | Wilkins |
| High School | Wingfield |
| Listing VS Median (in Harvey Place) | |
Price: $50,000 low | high Med: $50,000 sqft: 1,409 low | high Med: 1,409 $ / sqft: $35 low | high Med: $35 On site: 8 low | high Med: 8 | |