New Listing**UPDATED, MOVE-IN READY, AND PACKED WITH STYLE!** This Olive Branch beauty in the sought-after Center Hill School District is bringing the WOW factor! With 2,195 square feet, 3 bedrooms PLUS a spacious bonus room that can serve as a 4th bedroom, and 2 full bathrooms, this home delivers the space, flexibility, and updates you've been looking for! Step inside and you'll immediately appreciate the gorgeous wood flooring, soaring vaulted ceilings, fresh neutral colors, and beautifully updated fireplace that anchors the inviting living room. Need room to entertain? The formal dining room is ready for everything from holiday gatherings to dinner with friends! The updates keep coming! Enjoy an updated primary bathroom shower, stylish light fixtures, new carpet upstairs, and durable laminate flooring in the bonus/4th bedroom. Every detail comes together to create a home that feels fresh, welcoming, and ready to enjoy! And don't forget the backyard! A covered rear patio offers the perfect spot for morning coffee, weekend cookouts, or relaxing after a long day. Mature landscaping and a fenced backyard add even more appeal, while the 2-car garage provides everyday convenience. **Beautifully updated. Incredible flexibility. Center Hill Schools. MOVE-IN READY!** Why settle for a project when you can have a home that's already been refreshed? Schedule your showing and come see what makes this one special!
| MLS # | 4165099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 5 |
| Listing Provided By | Local Agency Realty Group | Jaime R Ross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,195 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Recessed Lighting, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Concrete |
| Community Features | Fishing, Hiking/Walking Trails |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 1728 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Plantation Lakes |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Plantation Lakes) | |
Price: $329,900 low | high Med: $289,900 sqft: 2,195 low | high Med: 1,711 $ / sqft: $150 low | high Med: $169 On site: 5 low | high Med: 114 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Plantation Lakes |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Plantation Lakes) | |
Price: $329,900 low | high Med: $289,900 sqft: 2,195 low | high Med: 1,711 $ / sqft: $150 low | high Med: $169 On site: 5 low | high Med: 114 | |