New Listing946 N Valley Falls Road offers a functional residential layout with multiple living areas and room for a variety of uses. The interior includes a living room, kitchen, bedrooms, bathrooms, and additional space that can be used for storage, recreation, or other household needs. A major feature of the property is the large backyard, providing substantial outdoor space for recreation, gardening, entertaining, or future improvements, subject to applicable requirements. The property is being offered in its current condition, allowing buyers to evaluate the home and make improvements according to their needs. Buyers are encouraged to complete their own inspections and due diligence regarding the condition, utilities, systems, and applicable requirements.
| MLS # | 4165001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 7 |
| Listing Provided By | Ekey Realty, LLC | Harriott Expose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Appliances | Dishwasher, Range Hood |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway, Paved |
| Utilities | Electricity Available, Water Available |
|---|
| Property | 1272 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Sunkist |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest Hill |
| Listing VS Median (in Sunkist) | |
Price: $49,900 low | high Med: $69,000 sqft: 1,410 low | high Med: 1,910 $ / sqft: $35 low | high Med: $36 On site: 7 low | high Med: 393 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Sunkist |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest Hill |
| Listing VS Median (in Sunkist) | |
Price: $49,900 low | high Med: $69,000 sqft: 1,410 low | high Med: 1,910 $ / sqft: $35 low | high Med: $36 On site: 7 low | high Med: 393 | |