New ListingNEW CONSTRUCTION! THE CEDAR PLAN! Want a HOME that gives you rooms that are large and spacious? This is that plan! As you enter into the vaulted family room, it is divided by a bar that leads into your kitchen and large dining area. From the kitchen you can continue outside to your 21x10 outdoor covered living area. A huge pantry and an oversized half bath are just off the kitchen area. Your primary bedroom is on the first floor and the 2nd and 3rd BRs plus bonus/game room and full bath are on the second level. All pictures are of a previously built house. Interior/exterior colors & finishes may vary.
| MLS # | 4165350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Sky Lake Realty LLC | Kimberly A Olivent |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,985 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas, Other |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Other, Double Vanity |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $346,900 low | high Med: $327,400 sqft: 1,985 low | high Med: 1,847 $ / sqft: $175 low | high Med: $177 On site: 1 low | high Med: 7.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $346,900 low | high Med: $327,400 sqft: 1,985 low | high Med: 1,847 $ / sqft: $175 low | high Med: $177 On site: 1 low | high Med: 7.5 | |