New ListingWelcome home to this Sky Lake favorite, the Mayhaw plan. This is an open concept 3 bedroom/2 bathroom with a bonus. As you enter into the home you are welcomed into the living room with natural light and beautiful high ceilings. Just off the Kitchen you will find an eat in breakfast nook. You also have room to dine at the Kitchen Island that is covered in granite or quartz and surrounded by custom cabinets and a large pantry. Off the kitchen you will find a hallway that leads to the three downstairs bedrooms, a huge laundry room, and a large covered back patio. The primary bedroom has vaulted ceilings and it leads you into the very roomy spa like primary bathroom. This bathroom is a show stopper. It has a six foot tub, walk thru shower, and a fabulous closet. Come check out this best selling house today. On site sales office is opened 7 days a week.
| MLS # | 4165395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Sky Lake Realty LLC | Amy M McBride |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,822 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Storage, Walk-In Closet(s), Double Vanity |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $324,900 low | high Med: $327,400 sqft: 1,822 low | high Med: 1,847 $ / sqft: $178 low | high Med: $177 On site: 1 low | high Med: 7.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Center Hill Farm |
| School District | Desoto CO Dist |
| Elementary School | Center Hill |
| High School | Center Hill |
| Listing VS Median (in Center Hill Farm) | |
Price: $324,900 low | high Med: $327,400 sqft: 1,822 low | high Med: 1,847 $ / sqft: $178 low | high Med: $177 On site: 1 low | high Med: 7.5 | |