Beautifully maintained corner-lot home packed with standout features. Inside, you'll find an open layout, tray ceilings, built-ins, luxury LVP flooring, granite countertops, stainless steel appliances, and a spacious primary suite with a soaking tub and beautifully tiled walk-in shower. Outside, enjoy a landscaped, privately fenced backyard with a partially in-ground above-ground pool that creates a clean, private oasis. The property also includes a workshop, two storage sheds, covered outdoor space, and room behind the fence to securely park a boat or recreational equipment. Flood insurance is not required.
| MLS # | 4163567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 20 |
| Listing Provided By | eXp Realty | Brittany Zelaya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Other |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Fenced, Garden, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Available, Electricity Connected |
|---|
| Property | 2140 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $329,990 low | high Med: $336,200 sqft: 2,169 low | high Med: 2,295 $ / sqft: $152 low | high Med: $147 On site: 20 low | high Med: 75 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Elementary School | Magnolia Park |
| High School | Ocean Springs |
| Listing VS Median (in South Pointe) | |
Price: $329,990 low | high Med: $336,200 sqft: 2,169 low | high Med: 2,295 $ / sqft: $152 low | high Med: $147 On site: 20 low | high Med: 75 | |