New ListingGorgeous 4BR/2BA custom-built home by Mark Fountain in the highly desirable Ocean Springs School District! Immaculately maintained and move-in ready, this beauty features an open floor plan, spacious living room with double tray ceilings, formal dining, eat-in kitchen, and private primary suite. Beautiful wood-look porcelain tile, granite countertops throughout, extra-wide crown molding, stainless appliances, and a huge laundry room. Additional features include a security system, double garage, seamless gutters, and attractive landscaping. Enjoy the large, privacy-fenced backyard with plenty of room for entertaining or a pool! Just minutes from Ocean Springs High School. Schedule your showing today!
| MLS # | 4165220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams | Nancy Stone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,117 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 3538 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Listing VS Median (in South Pointe) | |
Price: $305,000 low | high Med: $336,200 sqft: 2,117 low | high Med: 2,295 $ / sqft: $144 low | high Med: $147 On site: 4 low | high Med: 75 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | South Pointe |
| School District | Ocean Springs Dist |
| Listing VS Median (in South Pointe) | |
Price: $305,000 low | high Med: $336,200 sqft: 2,117 low | high Med: 2,295 $ / sqft: $144 low | high Med: $147 On site: 4 low | high Med: 75 | |